Update terbaru September dari clash of clans
"These fiery beasts can't resist chasing after Air Defenses, providing excellent protection for other troops. Once destroyed, they erupt into many smaller, weaker menaces."
| |
Level 1 & 2 | Level 3 |
Preferred Target | Attack Type | Housing Space | Training Time | Movement Speed | Attack Speed | Dark Barracks Level Required | Range |
Air Defences | Ground & Air | 30 | 45m | 20 | 2s | 6 | 1 tile |
Level | Damage per Second | Damage per Hit | Lava Pups Spawned (When Dead) | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
1 | 10 | 20 | 8 | 5,700 | 390 | N/A | N/A | N/A |
2 | 12 | 24 | 10 | 6,200 | 450 | 60,000 | 7 | 10 days |
3 | 14 | 28 | 12 | 6,700 | 510 | 70,000 | 8 | 12 days |
"The Dark Barracks will open doors for creatures born out of Dark Elixir. Upgrade the barracks to unlock more troops with unique battle skills."
Number Available | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Level | Build Cost | Build Time | Experience Gained | Boost Cost | Hitpoints | Maximum Unit Queue Length | Town Hall Level Required | Unlocked Unit |
1 | 750,000 | 3 days | 509 | 10 | 250 | 40 | 7 | Minion |
2 | 1,250,000 | 5 days | 657 | 10 | 300 | 50 | 7 | Hog Rider |
3 | 1,750,000 | 6 days | 720 | 10 | 350 | 60 | 8 | Valkyrie |
4 | 2,250,000 | 7 days | 777 | 10 | 400 | 70 | 8 | Golem |
5 | 2,750,000 | 8 days | 831 | 10 | 450 | 80 | 9 | Witch |
6 | 3,500,000 | 9 days | 881 | 10 | 500 | 90 | 9 | Lava Hound |
"This fearless warrior relies on his bulging muscles and striking mustache to wreak havoc in enemy villages. Release a horde of Barbarians and enjoy the mayhem!"
|
|
|
|
|
Level 1 & 2 | Level 3 & 4 | Level 5 | Level 6 | Level 7 |
"This fearless warrior relies on his bulging muscles and striking mustache to wreak havoc in enemy villages. Release a horde of Barbarians and enjoy the mayhem!"
|
|
|
|
|
Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
1 | 8 | 45 | 25 | N/A | N/A | N/A |
2 | 11 | 54 | 40 | 50,000 | 1 | 6 hours |
3 | 14 | 65 | 60 | 150,000 | 3 | 1 day |
4 | 18 | 78 | 80 | 500,000 | 5 | 3 days |
5 | 23 | 95 | 100 | 1,500,000 | 6 | 5 days |
6 | 26 | 110 | 150 | 4,500,000 | 7 | 10 days |
7 | 30 | 125 | 200 | 6,000,000 | 8 | 14 days |
|
|
|
|
|
"These sharpshooters like to keep their distance on the battlefield and in life. Nothing makes them happier than single-mindedly taking down their target."
Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
1 | 7 | 20 | 50 | N/A | N/A | N/A |
2 | 9 | 23 | 80 | 50,000 | 1 | 12 hours |
3 | 12 | 28 | 120 | 250,000 | 3 | 2 days |
4 | 16 | 33 | 160 | 750,000 | 5 | 3 days |
5 | 20 | 40 | 200 | 2,250,000 | 6 | 5 days |
6 | 22 | 44 | 300 | 6,000,000 | 7 | 10 days |
7 | 25 | 48 | 400 | 7,500,000 | 8 | 14 days |
"Archer Towers have longer range than cannons, and unlike cannons they can attack flying enemies.''
| | | | | |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
Level | Damage per Second | Damage per Shot | Hitpoints | Cost | Build Time | Experience Gained | Town Hall Level Required |
1 | 11 | 11 | 400 | 1,000 | 15 minutes | 30 | 2 |
2 | 15 | 15 | 450 | 2,000 | 30 minutes | 42 | 2 |
3 | 19 | 19 | 500 | 5,000 | 45 minutes | 51 | 3 |
4 | 25 | 25 | 550 | 20,000 | 4 hours | 120 | 4 |
5 | 30 | 30 | 590 | 80,000 | 12 hours | 207 | 5 |
6 | 35 | 35 | 610 | 180,000 | 1 day | 293 | 5 |
7 | 42 | 42 | 630 | 360,000 | 2 days | 415 | 6 |
8 | 48 | 48 | 660 | 720,000 | 3 days | 509 | 7 |
9 | 56 | 56 | 690 | 1,500,000 | 4 days | 587 | 8 |
10 | 65 | 65 | 720 | 2,500,000 | 5 days | 657 | 8 |
11 | 75 | 75 | 750 | 4,500,000 | 6 days | 720 | 9 |
12 | 86 | 86 | 790 | 6,500,000 | 7 days | 777 | 10 |
13 | 98 | 98 | 840 | 7,500,000 | 8 days | 831 | 10 |
No comments:
Post a Comment
Untuk yang mau copy paste harap cantumkan sumbernya.
Terima Kasih Atas Kunjungannya dan Jangan lupa Tinggalkan Komentar